Our stakeholders
What is our contribution?
As a microenterprise, we have few resources to introduce and implement a complete sustainability management system. Nevertheless, it is important for us to make a contribution. In order to also set a good example, sustainability is important at PPP.
We try to take into account all the needs and expectations of our stakeholders and make a point of considering financial, social and environmental concerns. Based on our stakeholder analysis, we implement the requirements and prioritize measures with a higher weighting.
In addition to internal quality and compliance management systems, we also focus on social and ecological activities. For example, we make annual donations to social institutions and NGOs, and we offset our emissions.
We have set ourselves the goal of continuously reviewing, reducing and offsetting our climate-relevant activities over the long term. To this end, the corporate carbon footprint is determined across all scopes in accordance with ISO 14064.
We also offset all of our emissions through Treedom.
Our commitment to responsibility and integrity
Sustainability and ethical behavior are core values of PeoplePlanetProfit. Our Code of Conduct sets out the standards by which we act – in accordance with the law, transparency, respect and integrity. Download the document to learn more about our commitment to sustainability and social responsibility.
Corporate Carbon Footprint 2022
Scope 1 – Direct Emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
1.1 | Building | Heating | Natural gas | 1,4 |
1.2 | Company vehicles | PASSENGER CAR | Diesel | 1,6 |
1.3 | Building | Cooling | – | n.v. |
1.4 | Process | Plants/Machines | Power | n.v. |
Scope 2 – Indirect Emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
2.1 | Building | Operation | Electricity | 0,2 |
2.2 | Building | Heating/cooling | District heating/cooling | n.v. |
2.3 | Building | Heating | Steam | n.v. |
Scope 3 – Other indirect emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
3.1 | Goods/services | All | – | 0,5 |
3.2 | Capital goods | All | – | 5,7 |
3.3 | Emissions Scope 1 + 2 | All | Mix | 2,3 |
3.4 | Upstream transports | Mix | Mix | 0,1 |
3.5 | Waste | Mix | – | 0,3 |
3.6 | Business Travel | Travel | – | 0,0 |
3.7 | Rush hour | Mix | Mix | 0,4 |
3.8 | Leasing | Leasing devices | – | n.v. |
3.9 | Downstream transportation | Mix | – | n.v. |
3.10 | Further processing | Mix | – | n.v. |
3.11 | Use phase Products | – | – | n.v. |
3.12 | Disposal Products | – | – | n.v. |
3.13 | Leased products | – | – | n.v. |
3.14 | Franchise | – | – | n.v. |
3.15. | Investments | Donations | – | 0,0 |
3.16 | Fresh water | Operation | – | 0,0 |
3.17 | Waste water | Operation | – | 0,0 |
n.a.: There are no corresponding emissions.
Corporate Carbon Footprint 2021
Scope 1 – Direct Emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
1.1 | Building | Heating | Natural gas | 0,57 |
1.2 | Company vehicles | PASSENGER CAR | Diesel | 2,30 |
1.3 | Building | Cooling | – | n.v. |
1.4 | Process | Plants/Machines | Power | n.v. |
Scope 2 – Indirect Emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
2.1 | Building | Operation | Electricity | 0,51 |
2.2 | Building | Heating/cooling | District heating/cooling | n.v. |
2.3 | Building | Heating | Steam | n.v. |
Scope 3 – Other indirect emissions
Scope | Area | Designation | Energy source | t CO2-eqv. |
---|---|---|---|---|
3.1 | Goods/services | All | – | 0,62 |
3.2 | Capital goods | All | – | 3,71 |
3.3 | Emissions Scope 1 + 2 | All | Mix | 0,73 |
3.4 | Upstream transports | Mix | Mix | 0,02 |
3.5 | Waste | Mix | – | 0,19 |
3.6 | Business Travel | Travel | – | 0,00 |
3.7 | Rush hour | Mix | Mix | 0,12 |
3.8 | Leasing | Leasing devices | – | n.v. |
3.9 | Downstream transportation | Mix | – | n.v. |
3.10 | Further processing | Mix | – | n.v. |
3.11 | Use phase Products | – | – | n.v. |
3.12 | Disposal Products | – | – | n.v. |
3.13 | Leased products | – | – | n.v. |
3.14 | Franchise | – | – | n.v. |
3.15. | Investments | Donations | – | 0,0025 |
3.16 | Fresh water | Operation | – | 0,01 |
3.17 | Waste water | Operation | – | 0,01 |
n.a.: There are no corresponding emissions.
Corporate Carbon Footprint 2020
Scope 1 – Direct Emissions
Scope | Area | Designation | Energy source | t CO2-Äqv. |
---|---|---|---|---|
1.1 | Building | Heating | Natural gas | 0,70 |
1.2 | Company vehicles | PASSENGER CAR | Diesel | 1,39 |
1.3 | Building | Cooling | – | n.v. |
1.4 | Process | Plants/Machines | Power | n.v. |
Scope 2 – Indirect Emissions
Scope | Area | Designation | Energy source | t CO2-Äqv. |
---|---|---|---|---|
2.1 | Building | Operation | Electricity | 0,70 |
2.2 | Building | Heating/cooling | District heating/cooling | n.v. |
2.3 | Building | Heating | Steam | n.v. |
Scope 3 – Other indirect emissions
Scope | Area | Designation | Energy source | t CO2-Äqv. |
---|---|---|---|---|
3.1 | Goods/services | All | – | 1,08 |
3.2 | Capital goods | All | – | n.v. |
3.3 | Emissions Scope 1 + 2 | All | Mix | 1,03 |
3.4 | Upstream transports | Mix | Mix | 0,04 |
3.5 | Waste | Mix | – | 0,22 |
3.6 | Business Travel | Travel | – | 0,97 |
3.7 | Rush hour | Mix | Mix | 0,12 |
3.8 | Leasing | Leasing devices | – | n.v. |
3.9 | Downstream transportation | Mix | – | n.v. |
3.10 | Further processing | Mix | – | n.v. |
3.11 | Use phase Products | – | – | n.v. |
3.12 | Disposal Products | – | – | n.v. |
3.13 | Leased products | – | – | n.v. |
3.14 | Franchise | – | – | n.v. |
3.15. | Investments | Donations | – | 0,0025 |
3.16 | Fresh water | Operation | – | 0,02 |
3.17 | Waste water | Operation | – | 0,04 |
n.a.: There are no corresponding emissions.